House Auction Results In Petersham 2049 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,990,000 | 71% | 22/31 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Petersham 2049 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,015,000 | 77% | 13/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/15A Searl St | $1,020,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Albert St | $2,700,000 | S | 3 |
14 Belgrave St | N/A | S | 2 |
1 Maria St | $1,684,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/29 Middleton St | $865,000 | S | 2 |
12/35 Livingstone Rd | N/A | W | 2 |
31 Shaw St | $1,880,000 | S | 3 |
60 Wardell Rd | $1,501,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
69 Margaret St | N/A | SN | 2 |
21 Chester St | $1,990,000 | S | 3 |
4/26 Chester St | $1,300,000 | SP | 3 |
4/19 Railway St | $999,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
258 Addison Rd | N/A | S | 2 |
55 John St | N/A | PN | 4 |
79 Livingstone Rd | $2,450,000 | S | 4 |
2/40 Maria St | N/A | W | 3 |
5 Station St | $1,820,000 | S | 2 |
23 Audley St | N/A | W | 3 |
5.48 km
to CBD)$1,870,000
$795,000