House Auction Results In Camperdown 2050 - Last 12 months ends 18 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,925,000 | 85% | 22/26 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Camperdown 2050 - Last 12 months ends 18 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,120,000 | 67% | 34/51 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
4205/6 Alexandra Dr | N/A | PN | 2 |
5A/5 Australia St | $1,820,000 | SP | 2 |
4/1 Cardigan La | $1,235,500 | SP | 2 |
G04/1-3 Larkin St | $1,070,000 | SP | 2 |
311/1 Sterling Cct | $800,000 | SP | 1 |
1108/3 Sterling Cct | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
112/4 Alexandra Dr | $910,000 | SP | 1 |
9/56-58 Church St | $650,000 | SP | 1 |
32 Northwood St | N/A | W | 2 |
17 Roberts St | $1,800,000 | S | 2 |
80 Australia St | N/A | SN | 3 |
6/56-58 Church St | $600,000 | S | 1 |
34/5-13 Larkin St | $850,000 | SP | 1 |
16 Eton St | $1,200,000 | SP | 2 |
402/1 Missenden Rd | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Kingston Rd | N/A | W | 3 |
8/12-14 Purkis St | $1,265,000 | S | 2 |
39/4 Alexandra Dr | N/A | PN | 1 |
17 Derby St | $1,620,000 | SP | 4 |
18 Pidcock St | $1,600,000 | SP | 2 |
32/4 Alexandra Dr | N/A | W | 2 |
17 Derby St | $1,620,000 | S | 4 |
56 Roberts St | $1,930,000 | SP | 4 |
4/8 Sparkes St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
151 Australia St | $3,000,000 | SP | 3 |
23 Gilpin St | $2,000,000 | SP | 4 |
604/1-3 Larkin St | N/A | W | 2 |
1/69-71 Parramatta Rd | N/A | W | 2 |
19 Probert St | N/A | W | 4 |
3/36-46 Briggs St | $1,270,000 | SP | 2 |
12 Gibbens St | $1,420,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
91 Australia St | $2,500,000 | SP | 3 |
2407/4 Sterling Cct | N/A | PN | 1 |
102/7 Sterling Cct | $757,000 | SP | 1 |
2305/4 Sterling Cct | $900,000 | SP | 1 |
506/7 Sterling Cct | $940,000 | SP | 1 |
18/6-8 Northwood St | $1,200,000 | S | 2 |
3.23 km
to CBD)$1,930,000
$880,000