House Auction Results In Mcmahons Point 2060 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,150,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Mcmahons Point 2060 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,110,000 | 72% | 10/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Commodore St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
1/49 Blues Point Rd | N/A | W | 2 |
167 Blues Point Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1A/14 East Crescent St | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
4/149 Blues Point Rd | $755,000 | S | 1 |
3/9 Commodore Cr | $792,000 | SP | 1 |
11/30-40 Blues Point Rd | N/A | S | 2 |
5/30-40 Blues Point Rd | N/A | S | 2 |
57/14-28 Blues Point Rd | $1,665,000 | S | 2 |
3.23 km
to CBD)$2,475,000
$1,270,000