Unit Auction Results In North Sydney 2060 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,030,000 | 59% | 21/36 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10/171 Walker St | $922,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/2-4 Berry St | $730,000 | SP | 1 |
1506/221 Miller St | $1,530,000 | SP | 2 |
1304/150 Pacific Hwy | N/A | W | 1 |
610/9 William St | $572,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
607/9 William St | N/A | W | 1 |
910/26 Napier St | N/A | SN | 1 |
2/2 Lavender St | $1,113,000 | S | 2 |
1302/211 Pacific Hwy | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
17/50-60 Clark Rd | $2,251,000 | SP | 3 |
903/26 Napier St | $858,000 | S | 1 |
171 Walker St | N/A | SP | 3 |
3.93 km
to CBD)$3,175,000
$1,185,000