House Auction Results In North Sydney 2060 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,500,000 | 38% | 3/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In North Sydney 2060 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,428,888 | 65% | 26/40 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/13-15 Myrtle St | $1,200,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
710/54 High St | N/A | PI | 1 |
1909/211 Pacific Hwy | $1,480,000 | SP | 2 |
37/171 Walker St | N/A | PN | 3 |
2002/211-223 Pacific Hwy | $3,300,000 | SP | 3 |
6/10 Cassins Av | N/A | SP | 1 |
23 Doris St | N/A | W | 5 |
4/206 Falcon St | N/A | W | 1 |
3201/77-81 Berry St | N/A | W | 3 |
G01/9 Doohat Av | N/A | PN | 1 |
1015/221 Miller St | $1,300,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/12-16 Berry St | $830,000 | SP | 1 |
1403/221 Miller St | N/A | W | 2 |
42 Edward St | $4,500,000 | S | 5 |
59 West St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
20/12-16 Berry St | N/A | S | 2 |
2/16 Hampden St | N/A | W | 2 |
710/211 Pacific Hwy | N/A | SP | 1 |
1D/50 Whaling Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
607/138 Walker St | N/A | SP | 1 |
2B/50 Whaling Rd | N/A | SP | 3 |
38/7-17 Berry St | N/A | SN | 2 |
601/221 Miller St | $1,600,000 | SP | 3 |
3.93 km
to CBD)$3,170,000
$1,120,000