House Auction Results In Waverton 2060 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,050,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Waverton 2060 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
3/19-21 Crows Nest Rd | N/A | SP | 2 |
2/32 Woolcott St | N/A | SP | 4 |
52 Euroka St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2B/26 Ross St | N/A | SP | 3 |
9/28 Crows Nest Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9/26 Carr St | N/A | SP | 2 |
3/10 Toongarah Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3B/26 Ross St | N/A | W | 3 |
3.88 km
to CBD)$3,187,500
$1,467,500