Unit Auction Results In Milsons Point 2061 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,650,000 | 63% | 10/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2/6 Cliff St | N/A | S | 3 |
5/7 Northcliff St | $2,650,000 | SP | 2 |
91/48 Alfred St | $1,405,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
25/7 Northcliff St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1701/37 Glen St | N/A | W | 2 |
1408/30 Glen St | N/A | W | 2 |
1309/80 Alfred St | $2,830,000 | S | 2 |
907/80 Alfred St S | N/A | W | 2 |
15/98 Alfred St | N/A | W | 1 |
1001/37 Glen St | N/A | SP | 2 |
2.94 km
to CBD)$3,033,700
$1,890,000