Unit Auction Results In Milsons Point 2061 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,060,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
9/1 Northcliff St | $7,250,000 | VB | 3 |
903/102 Alfred St | $3,550,000 | S | 3 |
304/38 Alfred St S | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
153/48-50 Alfred St S | $4,100,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1710/30 Glen St | $945,000 | SP | 1 |
3A/6 Cliff St | $7,800,000 | S | 3 |
2.94 km
to CBD)$3,033,700
$1,890,000