Unit Auction Results In Milsons Point 2061 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
1101/118 Alfred St S | $4,400,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
808/30 Alfred St S | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1202/8 Glen St | $6,500,000 | SP | 4 |
504/8 Glen St | $1,065,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
41/48-50 Alfred St S | $1,250,000 | S | 1 |
201/8 Glen St | N/A | SS | 3 |
2.94 km
to CBD)$3,033,700
$2,061,000