House Auction Results In Cammeray 2062 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,000,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Cammeray 2062 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,235,000 | 72% | 25/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
9/74 Cairo St | $1,500,000 | SP | 2 |
45/55 Carter St | N/A | PN | 3 |
9/233-237 Ernest St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
7/29A Rosalind St | N/A | SP | 2 |
11/295 West St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
8/365 Miller St | $1,700,000 | SP | 3 |
2/28 Moodie St | $945,000 | SP | 2 |
5/40-44 Rosalind St | $1,235,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/21 Rosalind St | N/A | W | 1 |
31 Cowdroy Av | N/A | W | 4 |
49 Pine St | N/A | W | 3 |
14/3 Churchill Cr | N/A | W | 1 |
5/3 Churchill Cr | N/A | W | 2 |
74 Colin St | $2,650,000 | S | 2 |
5.76 km
to CBD)$3,402,500
$1,300,000