House Auction Results In Naremburn 2065 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,900,000 | 48% | 8/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 4 |
Unit Auction Results In Naremburn 2065 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 40% | 6/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Palmer St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Rhodes Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1/50 Waters Rd | N/A | PI | 3 |
1A McBurney St | N/A | PN | 4 |
22B Grandview St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Hamilton Av | N/A | S | 4 |
2/17 Station St | N/A | W | 3 |
30/18 Northcote St | N/A | S | 3 |
1203/8 Northcote St | N/A | PN | 2 |
1 Dalleys Rd | $3,150,000 | SP | 4 |
24 Grafton Av | N/A | PI | 4 |
47 Grafton Av | $2,175,000 | SP | 3 |
6.29 km
to CBD)$2,855,500
$1,300,000