Unit Auction Results In St Leonards 2065 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,270,000 | 63% | 23/37 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
402/40-48 Atchison St | $1,170,000 | SP | 2 |
119/19-23 Herbert St | N/A | SP | 2 |
1801/3 Herbert St | $1,675,000 | SP | 3 |
2109/486 Pacific Hwy | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
96/9 Atchison St | N/A | SP | 2 |
4/45 Chandos St | $1,350,000 | SP | 3 |
502/4 Duntroon Av | N/A | S | 2 |
2305/1 Sergeants La | $790,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
1002/11 Chandos St | $1,280,000 | SP | 2 |
301/40-48 Atchison St | $1,130,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
907/7-9 Albany St | $1,661,000 | S | 2 |
70/13 Herbert St | N/A | PN | 3 |
3506/486 Pacific Hwy | N/A | W | 1 |
5.70 km
to CBD)$2,335,000
$1,137,500