Unit Auction Results In St Leonards 2065 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 74% | 42/57 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
26/1-5 Albany St | N/A | W | 2 |
31A Park Rd | N/A | S | 2 |
110/1 Sergeants La | N/A | S | 1 |
1802/88B Christie St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
2902/1 Sergeants La | N/A | SP | 3 |
2205/1 Sergeants La | N/A | SP | 1 |
2902/1 Sergeants La | N/A | SP | 3 |
1609/1 Marshall Av | N/A | SP | 1 |
41/19-23 Herbert St | N/A | W | 2 |
21/545-553 Pacific Hwy | N/A | W | 2 |
910/3 Herbert St | N/A | S | 1 |
410/12 Duntroon Av | $700,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
4/47 Lithgow St | $1,710,000 | SP | 3 |
210/2 Atchison St | $520,000 | SP | 1 |
1105/11 Chandos St | N/A | W | 2 |
3206/88A Christie St | $1,005,000 | S | 1 |
2005/88A Christie St | N/A | SP | 2 |
34/1-5 Albany St | $736,000 | SP | 1 |
1201/2-4 Atchison St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1104/15 Atchison St | $1,855,000 | SP | 3 |
34/1-5 Albany St | $736,000 | SP | 1 |
207/38 Atchison St | $1,500,000 | SP | 3 |
1801/1 Sergeants La | $1,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
37/19-23 Herbert St | N/A | SN | 2 |
702/567 Pacific Hwy | $1,700,000 | SP | 3 |
1303W/599 Pacific Hwy | $2,150,000 | SP | 3 |
34/52 Christie St | N/A | SN | 2 |
29a Park Rd | N/A | PN | 3 |
5.70 km
to CBD)$2,335,000
$1,137,500