House Auction Results In Lane Cove 2066 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,220,000 | 50% | 11/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Lane Cove 2066 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 77% | 54/71 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 9 |
Address | Price | Result* | |
---|---|---|---|
10/153-155 Burns Bay Rd | N/A | SN | 2 |
33/300A Burns Bay Rd | N/A | SN | 3 |
A405/43 Little St | N/A | SN | 2 |
12 Matthews Av | N/A | W | 3 |
704/532-534 Mowbray Rd | $1,125,000 | SP | 3 |
3/112 Burns Bay Rd | N/A | SN | 1 |
11 Howell Av | $3,295,000 | S | 3 |
10 Wingadee St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
4/69 Burns Bay Rd | $1,280,000 | S | 2 |
1 Epping Rd | N/A | W | 3 |
704/2 Waterview Dr | $990,000 | SP | 2 |
7/102 Burns Bay Rd | $831,000 | SP | 2 |
1103/280-288 Burns Bay Rd | $1,050,000 | SP | 2 |
2/28 Austin St | N/A | PI | 3 |
A302/27 Little St | $925,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
88B River Rd W | N/A | PN | 3 |
10/133-137 Burns Bay Rd | $785,000 | SP | 1 |
25/300C Burns Bay Rd | $940,000 | SP | 2 |
5/15 Mafeking Av | N/A | PN | 1 |
5/127-131 Burns Bay Rd | N/A | SN | 3 |
20/38 Cope St | N/A | W | 2 |
9/124 Burns Bay Rd | N/A | SP | 2 |
3/41-43 Finlayson St | N/A | PI | 3 |
B407/35 Little St | $2,825,000 | SP | 3 |
19 Penrose St | $2,700,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4/250-252 Longueville Rd | N/A | SN | 2 |
801/390-398 Pacific Hwy | N/A | W | 3 |
206/1 Pottery La | $1,415,000 | SP | 2 |
303/1 Pottery La | $980,000 | SP | 1 |
206/8 Birdwood Av | $1,443,000 | S | 2 |
513/2 Waterview Dr | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
14/98-100A Burns Bay Rd | $730,000 | SP | 1 |
10/50-52 Epping Rd | $710,000 | SP | 2 |
40 Matthews Av | $3,350,000 | S | 3 |
201/8-13 Waterview Dr | $857,000 | SP | 2 |
403/8-13 Waterview Dr | $1,150,000 | S | 2 |
3/34 Austin St | N/A | S | 3 |
33/25 Best St | $1,335,000 | S | 2 |
18/143-145 Burns Bay Rd | N/A | SN | 2 |
15/51-53 Burns Bay Rd | N/A | SN | 2 |
32 Little St | $2,875,000 | S | 2 |
3/192-194 Longueville Rd | N/A | PN | 4 |
406/1 Pottery La | $1,370,000 | SP | 2 |
17/1 Coxs La | $1,710,000 | S | 3 |
7.45 km
to CBD)$3,000,000
$940,000