House Auction Results In Chatswood 2067 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,720,000 | 50% | 13/26 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 8 |
Unit Auction Results In Chatswood 2067 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,940,000 | 34% | 16/48 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
602/38C Albert Av | $1,600,000 | SP | 2 |
103/640-650 Pacific Hwy | $888,000 | S | 2 |
212/809-811 Pacific Hwy | N/A | W | 3 |
33/16-22 Devonshire St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
91 Dalrymple Av | N/A | W | 5 |
60 Fullers Rd | N/A | W | 5 |
4 Spencer Pl | $2,338,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
17/882 Pacific Hwy | N/A | W | 2 |
8H/8-12 Sutherland Rd | N/A | W | 1 |
9/44 View St | N/A | W | 2 |
29D Archer St | N/A | W | 3 |
2003/8 Brown St | N/A | PI | 3 |
19 Beaconsfield Rd | $3,530,000 | S | 4 |
7/305 Victoria Av | N/A | W | 3 |
3207/438 Victoria Av | $2,100,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
13/8 Centennial Av | N/A | PI | 1 |
10 Moriarty Rd | $1,350,000 | VB | 2 |
301/9 Railway St | N/A | PI | 2 |
11/30 Archer St | N/A | PN | 2 |
19 Haig St | $4,300,000 | VB | 5 |
297 High St | $4,250,000 | S | 5 |
6/14 Brown St | N/A | W | 2 |
2 Edgar St | $2,880,000 | SP | 5 |
7 Peckham Av | N/A | PN | 4 |
8.90 km
to CBD)$3,130,000
$1,080,000