House Auction Results In Chatswood 2067 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,850,000 | 63% | 18/29 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Chatswood 2067 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 37% | 13/36 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
44 Alleyne St | N/A | SP | 3 |
1 Dulwich Rd | $3,450,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/8 View St | $1,150,000 | SP | 3 |
146/14 Brown St | $1,500,000 | SP | 3 |
4/34 Archer St | $1,090,000 | SP | 2 |
8 Matheson Av | N/A | SN | 4 |
2501/31-37 Victor St | $1,530,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Kareela Rd | N/A | W | 5 |
19 Archer St | $3,350,000 | S | 4 |
7 Harwood Av | N/A | VB | 3 |
9 The Crescent | $2,660,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
31A Macquarie St | N/A | SN | 2 |
24/882 Pacific Hwy | N/A | PI | 2 |
16 Stanley St | N/A | SN | 4 |
2 The Crescent | $3,700,000 | S | 5 |
2 The Crescent | $3,180,000 | S | 5 |
20/14-16 Freeman Rd | N/A | SN | 1 |
1711/2A Help St | N/A | W | 1 |
919/2B Help St | N/A | SP | 1 |
2308/31-37 Victor St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
48 Anglo St | N/A | PI | 5 |
5/67-69 Stanley St | N/A | PI | 1 |
32 Dalrymple Av | $1,420,000 | S | 5 |
9 Ferndale St | $2,005,000 | S | 3 |
8.90 km
to CBD)$3,130,000
$1,080,000