House Auction Results In North Willoughby 2068 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,860,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 |
Unit Auction Results In North Willoughby 2068 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,520,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
176 High St | $2,860,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8/272 Penshurst St | N/A | SP | 2 |
8.06 km
to CBD)$3,262,500
$950,000