House Auction Results In East Lindfield 2070 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,160,000 | 75% | 15/20 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 6 | ||
$2 M - $3 M | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
45 Carlyle Rd | $3,780,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Robinson St | $3,160,000 | S | 4 |
15 Woodlands Rd | $553,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
129 Tryon Rd | N/A | SN | 4 |
46 Woodlands Rd | $4,000,000 | S | 6 |
89 Wellington Rd | N/A | SN | 6 |
Address | Price | Result* | |
---|---|---|---|
89 Wellington Rd | N/A | W | 6 |
70 Robinson St | $4,710,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
1 Ailsa Cl | N/A | PN | 5 |
89 Wellington Rd | N/A | W | 5 |
49A Woodlands Rd | $3,600,000 | S | 5 |
12.08 km
to CBD)$3,015,000
$800,000