House Auction Results In East Killara 2071 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,500,000 | 42% | 5/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Koola Av | N/A | W | 6 |
65 Barrie St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Jindalee Pl | $3,500,000 | S | 5 |
31 Barrie St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
10A Saiala Rd | N/A | PN | 6 |
13.79 km
to CBD)$3,240,000
$727,300