House Auction Results In Killara 2071 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,668,000 | 60% | 21/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 9 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Killara 2071 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,290,000 | 56% | 15/27 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
4/3 Marian St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
23/666 Pacific Hwy | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Clarke Pl | N/A | SP | 3 |
108 Spencer Rd | N/A | W | 3 |
16/36-40 Culworth Av | N/A | W | 2 |
14/592-604 Pacific Hwy | N/A | SP | 3 |
1 Manning Rd | $4,900,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Horwood Av | $3,600,000 | SP | 5 |
8/29 Lorne Av | $1,450,000 | SP | 2 |
76 Stanhope Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
30 Albert Dr | N/A | W | 4 |
B401/1-9 Buckingham Rd | N/A | S | 3 |
3/31 Lorne Av | N/A | W | 4 |
8/690 Pacific Hwy | N/A | S | 1 |
8/2A Killara Av | N/A | W | 3 |
5/29 Lorne Av | N/A | SP | 3 |
1/680A Pacific Hwy | N/A | W | 3 |
10 Rosetta Av | $3,600,000 | SP | 4 |
23 Terrace Rd | N/A | SP | 5 |
12.63 km
to CBD)$4,200,000
$1,025,000