House Auction Results In Killara 2071 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,755,000 | 86% | 24/28 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 |
Unit Auction Results In Killara 2071 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$623,500 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Laing Av | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Warwick St | $2,420,000 | S | 4 |
31 Arnold St | N/A | SP | 5 |
24 Northcote Av | N/A | SN | 5 |
39A Stanhope Rd | N/A | W | 6 |
22 Forsyth St | N/A | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
62 Springdale Rd | $4,920,000 | S | 5 |
19 Northcote Av | N/A | PI | 6 |
27 Wattle St | N/A | SN | 4 |
34 Wattle St | $3,900,000 | SP | 5 |
1/690 Pacific Hwy | $623,500 | S | 1 |
56 Spencer Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Rosebery Rd | N/A | SP | 4 |
3/6-8 Culworth Av | N/A | SP | 1 |
23-25 Fiddens Wharf Rd | N/A | SP | 4 |
20/573-585 Pacific Hwy | $820,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
11/497 Pacific Highway | N/A | S | 2 |
33 Powell Street | N/A | Private | 6 |
27 Gleneagles Avenue | N/A | Private | 5 |
3 Ellsmore Avenue | N/A | S | 3 |
1A Grassmere Road | N/A | Private | 5 |
1 Kylie Av | $2,450,000 | S | 3 |
12.63 km
to CBD)$3,275,000
$895,000