House Auction Results In Gordon 2072 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,800,000 | 61% | 20/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Gordon 2072 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,075,000 | 70% | 18/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Browns Rd | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
6/15 Park Av | $2,500,000 | SP | 3 |
21 Bushlands Av | N/A | PN | 5 |
49 Bushlands Av | $3,720,000 | S | 4 |
36 Mount William St | $2,160,000 | S | 3 |
703/904 Pacific Hwy | $925,000 | SP | 2 |
53/183 St Johns Av | $1,500,000 | SP | 3 |
12 Elgin St | $4,300,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
64 Ridge St | N/A | W | 4 |
7 Cawarra Pl | $3,050,000 | SP | 5 |
31 Pearson Av | N/A | PN | 5 |
31/23-31 McIntyre St | $1,032,000 | SP | 2 |
59 St Johns Av | $5,620,000 | S | 5 |
73 St Johns Av | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Baldwin St | $2,800,000 | SP | 4 |
32 Taylor St | $2,940,000 | S | 3 |
31A Bushlands Av | N/A | PI | 3 |
64 Ridge St | N/A | W | 4 |
138/183 St Johns Av | $1,250,000 | SP | 3 |
5 Waugoola St | $2,100,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6/2a Ravenswood Av | N/A | W | 3 |
133 St Johns Av | N/A | W | 5 |
25 Browns Rd | N/A | W | 4 |
70 Cecil St | N/A | SN | 3 |
732/3 McIntyre St | $1,140,000 | S | 2 |
13/29 Moree St | N/A | PI | 4 |
11/1-5 Mount William St | N/A | W | 3 |
G06/2-6 Pearson Av | $1,050,000 | SP | 2 |
32/16-24 Merriwa St | $1,000,000 | SP | 2 |
33/16-24 Merriwa St | N/A | W | 2 |
14.03 km
to CBD)$3,273,750
$960,000