House Auction Results In Pymble 2073 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,600,000 | 74% | 34/46 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 8 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Pymble 2073 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
130 Livingstone Av | N/A | PN | 3 |
7/1208-1218 Pacific Hwy | $870,000 | S | 2 |
10 Cross St | N/A | S | 3 |
27 Fern St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
26 Hope St | N/A | PI | 5 |
5 Yarrawonga Cl | $2,630,000 | SP | 5 |
21 Macquarie Rd | N/A | SN | 4 |
3 Nadene Pl | $1,520,000 | SP | 4 |
515/3 Pymble Av | $865,000 | SP | 2 |
8 Rushall St | $3,180,000 | S | 5 |
37 Ashmore Av | N/A | PN | 4 |
33 Bannockburn Rd | N/A | SP | 4 |
10A Courallie Av | N/A | PN | 5 |
41A Kulgoa Rd | $2,950,000 | SP | 5 |
10 Yarrawonga Cl | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
26A Merrivale Rd | N/A | SP | 5 |
27 Selwyn St | $3,280,000 | SP | 4 |
11 Troon Pl | N/A | PI | 5 |
27 Bettowynd Rd | N/A | PN | 4 |
304/3-5 Clydesdale Pl | $870,000 | SP | 2 |
508/3-5 Clydesdale Pl | $980,000 | PI | 3 |
35 Crown Rd | $2,808,000 | SP | 4 |
3 Graham Av | $6,000,000 | S | 0 |
9 Rushall St | N/A | SP | 4 |
27 Bettowynd Rd | N/A | SN | 4 |
29 Boolarong Rd | $3,580,000 | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
69 Beechworth Rd | $2,310,000 | S | 4 |
3 Meadway Cl | $2,275,000 | SP | 4 |
4/1160-1166 Pacific Hwy | N/A | PN | 2 |
17 Beechworth Rd | N/A | PI | 4 |
45 Telegraph Rd | $3,790,000 | SA | 6 |
Address | Price | Result* | |
---|---|---|---|
A410/2-4 Livingstone Av | $885,000 | SP | 2 |
83A Livingstone Avenue | N/A | S | 4 |
A410/2 Livingstone Avenue | $885,000 | S | 2 |
3 Macquarie Road | N/A | Private | 5 |
10/1068 Pacific Highway | N/A | Private | 4 |
38 Mona Vale Road | $1,175,000 | SA | 3 |
38/1155-1159 Pacific Hwy | $1,575,000 | SP | 3 |
26 Park Cr | N/A | SN | 4 |
11/1155 Pacific Hwy | N/A | PN | 2 |
9 Ganmain Rd | N/A | PI | 5 |
40 Rushall St | N/A | SN | 4 |
15.63 km
to CBD)$2,537,500
$877,500