House Auction Results In St Ives 2075 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,010,000 | 65% | 58/90 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 20 | ||
$2 M - $3 M | 13 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In St Ives 2075 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,166,500 | 43% | 15/35 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Grevillea Av | N/A | PN | 4 |
40 Hayle St | N/A | W | 5 |
1 Luton Pl | $3,310,000 | S | 4 |
107/212-216 Mona Vale Rd | N/A | W | 1 |
6/11 Cates Pl | N/A | W | 3 |
2A Collins Rd | $2,270,000 | S | 3 |
17 Murchison St | $1,855,000 | SP | 3 |
1B Pindari Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Carissa Av | $2,920,000 | SP | 3 |
278/132-138 Killeaton St | N/A | W | 2 |
9 Killeaton St | $2,320,000 | SP | 4 |
18 Lancaster Av | N/A | W | 5 |
43 Richmond Av | N/A | SN | 5 |
96 Warrimoo Av | $3,210,000 | SP | 3 |
100 Woodbury Rd | N/A | SN | 5 |
20 Bundabah Av | N/A | PN | 5 |
18 Kenthurst Rd | $7,000,000 | SP | 6 |
5 Calder Pl | N/A | SP | 4 |
12 Lawson Pde | N/A | SP | 5 |
7A Darling St | N/A | SP | 5 |
10 Garrick Rd | $3,030,000 | SP | 4 |
7 Hume Av | N/A | W | 5 |
145 Mona Vale Rd | N/A | PI | 3 |
16 Roma Rd | N/A | SP | 4 |
5/165-167 Rosedale Rd | $1,166,500 | S | 2 |
15 The Cloisters | $4,100,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Cambourne Av | N/A | SP | 5 |
72 Catherine St | N/A | W | 4 |
107A Killeaton St | N/A | SP | 4 |
23 Leverton Cl | N/A | W | 5 |
65 Memorial Av | N/A | W | 5 |
37 Richmond Av | N/A | W | 4 |
34 Toolang Rd | N/A | W | 6 |
20 Benaroon Av | $2,750,000 | S | 3 |
1 Cates Pl | $2,425,000 | SP | 5 |
23 Mawson St | N/A | W | 4 |
709/17-19 Memorial Av | N/A | W | 2 |
25 Roma Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Cassandra Av | $2,605,000 | SP | 4 |
22/7-11 College Cr | N/A | W | 2 |
3/1 Kenthurst Rd | N/A | W | 3 |
5 Tambu St | $3,001,000 | S | 3 |
4 Blair Pl | $1,730,000 | SP | 5 |
22/7-11 College Cr | N/A | W | 2 |
546/17-19 Memorial Av | N/A | W | 2 |
1 Ottway Cl | N/A | SP | 4 |
26 Roma Rd | N/A | SS | 4 |
7A Bundabah Av | $3,430,000 | S | 6 |
23 Leverton Cl | N/A | W | 5 |
635/17-19 Memorial Av | N/A | W | 2 |
15 Myrtle Pl | N/A | SP | 5 |
16.52 km
to CBD)$2,914,444
$1,000,000