House Auction Results In Asquith 2077 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,660,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
47B Queens Rd | $1,970,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
75/421 Pacific Hwy | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
32 Olive St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Hyacinth St | N/A | SN | 3 |
22.60 km
to CBD)$1,720,000
$675,000