House Auction Results In Hornsby Heights 2077 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 82% | 18/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Somerville Rd | $1,905,000 | S | 4 |
105 Somerville Rd | N/A | SP | 4 |
38 Marine Cr | $2,340,000 | S | 5 |
10 Claros Cl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
1/59 Somerville Rd | $1,230,000 | SP | 3 |
3 Ulolo Av | $1,441,000 | S | 3 |
111 Somerville Rd | $1,590,000 | SP | 4 |
86 Galston Rd | $2,380,000 | S | 4 |
2 Marine Cr | $2,105,000 | SP | 5 |
14 Kiah Cl | N/A | PI | 4 |
330a Somerville Rd | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
1 Meluca Cr | $1,650,000 | SP | 4 |
8 Binnari Rd | $1,530,000 | S | 3 |
1 Meluca Cr | $1,650,000 | SP | 4 |
3 Scribbly Gum Cl | N/A | S | 4 |
61 Somerville Rd | $1,635,000 | S | 4 |
10 Waddell Cr | $1,506,000 | S | 5 |
24.87 km
to CBD)$1,600,000
$1,125,000