House Auction Results In Waitara 2077 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Waitara 2077 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
14/7-11 Unwin Rd | $932,500 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
703/21-39 Waitara Av | N/A | W | 2 |
20.57 km
to CBD)$2,300,000
$720,000