House Auction Results In Mount Kuring-Gai 2080 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,630,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Low St | $1,490,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
711A Pacific Hwy | N/A | PI | 4 |
30 Harwood Av | $1,650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Brisbane Av | N/A | W | 3 |
25.06 km
to CBD)$1,630,000
$845,000