House Auction Results In Belrose 2085 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 92% | 45/49 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 13 | ||
$1.4 M - $1.6 M | 12 |
Unit Auction Results In Belrose 2085 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,473,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Harst Pl | $1,925,000 | S | 4 |
2 Banyeena Pl | N/A | SN | 6 |
75 Ralston Av | N/A | SP | 5 |
11 Wallina Av | $1,765,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Lowanna St | $1,690,000 | SP | 4 |
3 Nurragi Pl | N/A | PN | 4 |
11 Kapunda Pl | $1,575,000 | SP | 4 |
24 Meridian Cl | N/A | SN | 5 |
7 Ocean View Wy | N/A | SP | 4 |
3 Simpson St | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
97 Prince Charles Rd | $1,435,000 | SP | 4 |
83 Pringle Av | $1,505,000 | S | 3 |
106 Haigh Av | $2,650,000 | S | 5 |
7 Burrswood Cl | $1,650,000 | SP | 4 |
5 Edgewood Pl | N/A | SP | 4 |
39 Calool Cr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Yarrabin St | $1,816,000 | S | 4 |
80 Ashworth Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
80 Ashworth Avenue | N/A | S | 4 |
2 Seeana Place | $1,575,000 | S | 4 |
107/2 Dawes Road | N/A | Private | 2 |
31/2 Dawes Road | N/A | Private | 2 |
3 Burrswood Cl | $1,465,000 | S | 4 |
4 Kapunda Pl | $1,625,000 | S | 3 |
4 Kapunda Place | $1,625,000 | S | 3 |
3 Burrswood Close | $1,465,000 | S | 4 |
54 Pringle Av | $1,610,000 | SP | 4 |
4 Camira Cl | $1,570,000 | S | 4 |
14 Opala St | $1,517,000 | SP | 3 |
14.95 km
to CBD)$1,650,000
$630,000