House Auction Results In Belrose 2085 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,101,000 | 50% | 15/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 |
Address | Price | Result* | |
---|---|---|---|
11 St Andrews Cl | N/A | PN | 5 |
10 Undula Pl | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
1/44 Elm Av | $1,625,150 | SP | 4 |
60 Elm Av | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
3 Skene Pl | N/A | PI | 5 |
14 Devere Av | N/A | S | 5 |
63 Ralston Av | N/A | W | 5 |
19 Wingara Gr | $2,860,000 | S | 4 |
14.95 km
to CBD)$2,500,000
$569,000