House Auction Results In Davidson 2085 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,560,210 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 9 |
Address | Price | Result* | |
---|---|---|---|
10 Grimes Pl | N/A | W | 6 |
96 Sir Thomas Mitchell Dr | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
12 Borgnis St | $2,025,000 | SP | 3 |
2 Govett Pl | N/A | PN | 4 |
15.05 km
to CBD)$2,460,000
$1,360,000