House Auction Results In Davidson 2085 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Grimes Pl | $1,850,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
13 Chesterman Cr | $2,425,000 | S | 5 |
19 Hyndes Pl | $1,670,000 | SP | 4 |
13 Govett Pl | $2,010,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Yindela St | $2,005,000 | S | 4 |
1 Grimes Pl | $1,820,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
47 Kambora Av | $1,835,000 | SP | 4 |
15.05 km
to CBD)$1,820,000
$1,360,000