House Auction Results In Forestville 2087 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,275,000 | 55% | 19/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 12 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Forestville 2087 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
48 Lady Davidson Cct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Epacris Av | $2,275,000 | SP | 4 |
8 Calca Cr | N/A | PI | 6 |
16 Lurnea Cr | $2,275,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
38 Arthur St | N/A | PI | 4 |
18 Epacris Av | N/A | W | 4 |
93 Lady Davidson Cct | $2,400,000 | SP | 4 |
5 Wirrilda Wy | $2,320,000 | SP | 3 |
12.43 km
to CBD)$2,320,000
$1,300,000