House Auction Results In Forestville 2087 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,275,000 | 48% | 10/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Forestville 2087 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$685,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Hopkins Pl | N/A | PN | 5 |
46 Keldie St | $1,865,000 | SP | 3 |
626 Warringah Rd | $1,450,500 | S | 4 |
795B Warringah Rd | N/A | W | 4 |
7B Bangalla Pl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
12A Duke St | $2,235,000 | SP | 4 |
7 Woodlands Rd | N/A | PN | 5 |
50 Arthur St | N/A | PI | 5 |
10 Lolita Av | N/A | W | 3 |
12.43 km
to CBD)$2,320,000
$1,300,000