House Auction Results In Killarney Heights 2087 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,005,000 | 100% | 15/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Killarney Heights 2087 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,197,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Omagh Pl | $2,240,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Londonderry Dr | $2,900,000 | S | 4 |
8/98 Starkey St | $1,197,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
27 Donegal Rd | $2,455,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Mayo Pl | $2,005,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Wexford Pl | $2,122,000 | S | 4 |
11.14 km
to CBD)$1,956,000
$961,000