House Auction Results In Neutral Bay 2089 - Last 12 months ends 29 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,405,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Neutral Bay 2089 - Last 12 months ends 29 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 74% | 41/56 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
307/143-151 Military Rd | $1,330,000 | SP | 2 |
1/72 Ben Boyd Rd | $1,177,000 | S | 2 |
9/62 Aubin St | N/A | SP | 3 |
16/28-34 Bent St | N/A | SP | 2 |
18 Harriette St | N/A | SP | 4 |
8A Merlin St | N/A | SP | 3 |
4/18 Thrupp St | N/A | W | 2 |
15 Park Av | $1,875,000 | S | 2 |
19/4 Rangers Rd | $1,010,000 | SP | 1 |
82 Wycombe Rd | N/A | SP | 3 |
5/48 Shellcove Rd | $1,860,000 | S | 2 |
3/25 Wycombe Rd | N/A | W | 3 |
9/3 Billong St | N/A | SP | 2 |
307/143-151 Military Rd | $1,330,000 | SP | 2 |
29A Undercliff St | N/A | SP | 4 |
3/1 Rawson St | N/A | PI | 3 |
2/30 Laycock St | N/A | SP | 1 |
202/433 Alfred St N | N/A | SP | 2 |
404/143-151 Military Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
339 Ernest St | N/A | SP | 3 |
6/43 Kurraba Rd | $1,100,000 | S | 1 |
6/2 Wallaringa Av | N/A | W | 2 |
3/52B Premier St | N/A | SP | 3 |
10/3 Yeo St | N/A | PI | 2 |
25/40B Barry St | $1,754,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29/2 Spruson St | N/A | SP | 2 |
4/12-14 Merlin St | N/A | SP | 3 |
10a Merlin St | N/A | SP | 3 |
21/2 Spruson St | N/A | W | 3 |
20/28-34 Bent St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
79/4-8 Waters Rd | $1,625,000 | S | 2 |
18/29 Rawson St | N/A | S | 2 |
5/133 Ben Boyd Rd | N/A | S | 2 |
2/1 Hardie St | $1,105,000 | S | 2 |
5/2 Hardie St | $2,220,000 | SP | 3 |
5/27A Eaton St | $1,045,000 | SP | 2 |
4/7 High View Av | $1,580,000 | S | 2 |
12 Kurraba Rd | N/A | SN | 4 |
3/58 Kurraba Rd | $1,200,000 | S | 2 |
1 Montpelier St | $3,405,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
510/140 Military Rd | $1,550,000 | SP | 2 |
1/4 Reserve St | N/A | SN | 3 |
4.49 km
to CBD)$3,105,000
$1,120,000