Unit Auction Results In Cremorne 2090 - Last 12 months ends 18 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,395,000 | 75% | 45/60 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
15-17 Bertha Rd | $3,420,000 | S | 5 |
5/36 Cranbrook Av | N/A | W | 4 |
24/10-12 Gerard St | N/A | SP | 1 |
14/58-62 Gerard St | N/A | W | 3 |
37/1-7 Hampden Av | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
302/22 Sutherland St | $1,475,000 | SP | 2 |
5/54 Waters Rd | N/A | SN | 4 |
2/64 Gerard La | N/A | SP | 3 |
21 Montague Rd | N/A | S | 3 |
70/1-7 Hampden Av | $1,500,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/64 Gerard La | N/A | SP | 3 |
11/57-59 Grasmere Rd | $840,000 | SP | 1 |
33/15-23 Sutherland St | N/A | SP | 2 |
5/126 Holt Av | $3,160,000 | S | 3 |
301/320 Military Rd | $1,900,000 | SP | 3 |
3 Shellbank Pde | N/A | W | 4 |
8/140-142 Spencer Rd | N/A | PI | 2 |
56-58 Spofforth St | N/A | W | 5 |
4/28 Waters Rd | N/A | SN | 2 |
31/114-116 Cabramatta Rd | $750,000 | SP | 1 |
1/54 Waters Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/218 Ben Boyd Rd | $755,000 | S | 1 |
14/140-142 Spencer Rd | $840,000 | SP | 1 |
9/76-80 Belgrave St | $2,225,000 | SP | 3 |
22/18-22 Cranbrook Av | $1,040,000 | S | 1 |
22 Grasmere Rd | N/A | SP | 3 |
17 Levick St | N/A | SP | 3 |
16/27 Reynolds St | $850,000 | SP | 1 |
19/26-32 Gerard St | $1,250,000 | SP | 2 |
12A/72 Murdoch St | N/A | SN | 2 |
11 Sutherland La | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/218 Ben Boyd Rd | $755,000 | S | 1 |
9/45 Murdoch St | N/A | W | 2 |
5/23 Harrison St | N/A | SP | 2 |
27/6-12 Prospect Av | $1,545,000 | S | 2 |
5.50 km
to CBD)$3,860,000
$1,305,000