House Auction Results In Seaforth 2092 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,780,000 | 16% | 4/25 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Seaforth 2092 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Redman St | $2,780,000 | S | 3 |
1/38 Kirkwood St | N/A | PN | 3 |
18 Seaforth Cr | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Seaforth Cr | N/A | PI | 5 |
2a Panorama Pde | N/A | W | 4 |
1/6 Judith St | $1,560,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Ellery Pde | N/A | SP | 4 |
35 Wakehurst Pky | N/A | PI | 3 |
26 Magarra Pl | N/A | W | 4 |
587 Sydney Rd | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
54D Peacock St | N/A | PN | 3 |
6/53 Ethel St | $1,225,000 | SP | 2 |
27 Prince Edward Rd | $3,100,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Peacock St | N/A | W | 5 |
167 Seaforth Cr | N/A | W | 5 |
9.58 km
to CBD)$3,740,000
$1,650,000