House Auction Results In Manly Vale 2093 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,530,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Manly Vale 2093 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$960,000 | 53% | 11/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
5/261 Condamine St | $625,000 | SP | 1 |
27/30-34 Gordon St | $1,110,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Chandos St | $2,530,000 | SP | 3 |
10/17 Koorala St | N/A | W | 2 |
33 Kenneth Rd | N/A | W | 4 |
10/70 Kenneth Rd | $1,315,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6/40 Burchmore Rd | $917,500 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/59 Campbell Pde | N/A | W | 3 |
9/228-232 Condamine St | $825,000 | SP | 2 |
30 Quinlan Pde | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
1/14 Campbell Pde | N/A | W | 2 |
31 Quinlan Pde | $3,535,000 | SP | 4 |
4/9 Fairway Cl | N/A | W | 2 |
4/9 Fairway Cl | N/A | W | 2 |
6d/27-29 Quirk Rd | N/A | W | 2 |
11.42 km
to CBD)$2,817,500
$938,250