House Auction Results In Manly Vale 2093 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,385,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Manly Vale 2093 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$955,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
14/41 Roseberry St | $1,100,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
45b King St | $1,850,000 | SP | 4 |
43/41 Roseberry St | $915,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/27-29 Quirk Rd | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
31/8 Koorala St | $905,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/20 Innes Rd | $1,440,000 | S | 2 |
2/20 Innes Road | $1,440,000 | S | 2 |
5/254 Condamine Street | $930,000 | Private | 2 |
5/49 Campbell Pde | $790,055 | SP | 2 |
11.42 km
to CBD)$2,020,000
$807,000