House Auction Results In North Balgowlah 2093 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,715,000 | 34% | 2/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
18 Myrtle St | $1,670,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23A Woodbine St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Myrtle St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1/32 Serpentine Cr | N/A | W | 2 |
10.48 km
to CBD)$3,400,000
$847,500