House Auction Results In Fairlight 2094 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,620,000 | 38% | 3/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 |
Unit Auction Results In Fairlight 2094 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 48% | 9/19 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2/5 Bellevue St | N/A | PI | 3 |
1/22 Woods Pde | $2,480,000 | S | 4 |
1/12 Fairlight Cr | N/A | SP | 3 |
1/88 Raglan St | $2,070,000 | SP | 3 |
47 Upper Clifford Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
15 Arthur St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
5/184 Sydney Rd | N/A | W | 2 |
2/26 Rosedale Av | $3,900,000 | VB | 3 |
10 Melbourne St | $4,620,000 | S | 4 |
10.40 km
to CBD)$3,490,000
$1,650,000