House Auction Results In Curl Curl 2096 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,825,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Curl Curl 2096 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,730,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
37 Stirgess Av | $4,075,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
11/62 Carrington Pde | N/A | W | 3 |
37 Stirgess Av | N/A | W | 5 |
14.15 km
to CBD)$3,760,000
$1,604,000