House Auction Results In Curl Curl 2096 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,600,000 | 34% | 3/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Address | Price | Result* | |
---|---|---|---|
73 Bennett St | $2,700,000 | SP | 4 |
28 Curl Curl Pde | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
81 Bennett St | N/A | W | 3 |
12 Seaview Av | N/A | W | 5 |
4 Stewart Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
3/64 Carrington Pde | N/A | W | 2 |
14.15 km
to CBD)$3,850,000
$1,690,000