House Auction Results In Curl Curl 2096 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,300,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Curl Curl 2096 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,716,650 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
88A Bennett St | $2,500,000 | S | 3 |
1/52 Carrington Pde | $1,716,650 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
44 Stirgess Av | $3,075,000 | SP | 3 |
10 Beverley Pl | $6,310,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
20/52 Carrington Pde | $1,152,500 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Seaview Av | $3,850,000 | SP | 3 |
13 Travers Rd | $3,300,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
86 Bennett St | $2,460,000 | SP | 3 |
23/4 Beach St | $1,760,000 | SP | 2 |
14 Farnell St | N/A | SP | 5 |
14.15 km
to CBD)$2,762,500
$1,176,250