House Auction Results In Freshwater 2096 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,622,000 | 79% | 22/28 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 12 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Freshwater 2096 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 83% | 34/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 6 |
Address | Price | Result* | |
---|---|---|---|
20 Moore Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Brighton St | $4,000,000 | SP | 5 |
3/26-28 Undercliff Rd | $1,220,000 | SP | 2 |
12/128 Lawrence St | $1,370,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
15/1 Murray Rd | $950,000 | SP | 2 |
19/40 Evans St | N/A | SP | 2 |
5/18 Moore Rd | N/A | W | 2 |
2/5 Ocean View Rd | N/A | SP | 2 |
1/159 Wyndora Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1/15 Kooloora Av | $1,405,000 | S | 2 |
10/40 Waine St | $1,000,000 | SP | 2 |
1 Carlton St | N/A | SN | 3 |
5/36 Cavill St | $1,820,000 | SP | 3 |
11/33 Cavill St | $980,000 | SP | 1 |
15 Coles Rd | $4,325,000 | SP | 4 |
1 Kooloora Av | $4,720,000 | S | 5 |
13/15 Kooloora Av | N/A | PI | 2 |
4/38 Soldiers Av | $900,000 | S | 1 |
3/68 Albert St | $1,530,000 | SP | 2 |
13/128 Lawrence St | $1,275,000 | S | 2 |
9/7 Wyuna Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
4/36 Cavill St | N/A | SP | 2 |
15 Coles Rd | N/A | W | 4 |
59 Oliver St | N/A | SP | 5 |
4/169 Wyndora Av | $2,145,000 | SP | 3 |
9/11 Soldiers Av | N/A | PN | 2 |
12.83 km
to CBD)$3,810,000
$1,118,500