House Auction Results In Queenscliff 2096 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,325,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Queenscliff 2096 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 60% | 12/20 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
30/100 Queenscliff Rd | N/A | W | 2 |
64 Greycliffe St | $5,325,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
8/85-87 Queenscliff Rd | $1,070,000 | S | 2 |
152 Queenscliff Rd | N/A | SP | 4 |
24 Cavill St | N/A | W | 3 |
36 Dalley St | N/A | W | 2 |
7/132 Queenscliff Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
4/30 Dalley St | $925,000 | SP | 2 |
2/74-78 Crown Rd | $1,435,000 | SP | 2 |
11/100 Queenscliff Rd | $1,930,000 | S | 2 |
12.41 km
to CBD)$3,710,000
$1,510,000