House Auction Results In Collaroy Plateau 2097 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,600,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
29 Plateau Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Claudare St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Essilia St | $3,050,000 | S | 4 |
23B Acacia St | $1,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
71 Stella St | $2,525,000 | SP | 5 |
17.23 km
to CBD)$2,637,500
$1,812,500