House Auction Results In Dee Why 2099 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 91% | 20/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Dee Why 2099 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 89% | 60/68 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M (Median Price Range) | 22 | ||
$600 K - $800 K | 13 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/27 Lismore Av | N/A | SP | 2 |
11/14 Regent St | N/A | SP | 2 |
8/70-72 Howard Av | $1,000,000 | SP | 2 |
2701/10 Sturdee Pde | N/A | VB | 3 |
17 Monash Pde | N/A | SP | 5 |
213/910 Pittwater Rd | $740,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
9/32-34 Banksia St | N/A | SN | 2 |
71 Victor Rd | $1,465,000 | SP | 3 |
3/22 Wheeler Pde | $775,000 | SP | 2 |
35 Bushey Pl | $2,480,000 | S | 5 |
1016/15 Howard Av | N/A | W | 3 |
38 Tango Av | $2,085,000 | SP | 3 |
27 Tarra Cr | $1,891,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9202/2-10 Mooramba Rd | $830,000 | SP | 2 |
11 Stoddart Pl | $1,850,000 | S | 3 |
27 Tarra Cr | $1,891,000 | SP | 4 |
12/26 Boronia St | $920,000 | SP | 2 |
5/118 Pacific Pde | N/A | SP | 3 |
27 Tarra Cr | $1,891,000 | S | 4 |
4/5 Westminster Av | $885,500 | SP | 2 |
3/131 Pacific Pde | $960,000 | SP | 2 |
19/34 The Crescent | $750,000 | SP | 2 |
6/29 Westminster Av | $740,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
46 Delmar Pde | $1,700,000 | SP | 3 |
6/32 The Crescent | N/A | PI | 3 |
11/87 Howard Av | $1,220,000 | SP | 2 |
8/132-138 Pacific Pde | N/A | SN | 2 |
2 Turner St | $2,000,000 | SP | 4 |
1/79 Howard Av | $835,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/737-739 Pittwater Road | N/A | S | 2 |
27 Arthur St | $1,800,000 | SP | 4 |
3/2 Monash Pde | $1,100,000 | SP | 1 |
8 Heron Place | N/A | S | 4 |
39 May Road | N/A | S | 5 |
4/17 Redman Road | $538,000 | Private | 1 |
46/1-3 Delmar Parade | $735,000 | Private | 2 |
15/14-16 Redman Road | $860,000 | Private | 2 |
13/27-29 Sturdee Parade | N/A | Private | 2 |
27/29 Howard Avenue | $1,065,000 | Private | 2 |
1071/1-5 Dee Why Parade | $680,000 | Private | 1 |
11/16-22 Sturdee Parade | $655,000 | Private | 1 |
20/11-13 Sturdee Pde | $860,000 | SP | 2 |
4/18 Redman Rd | N/A | PI | 2 |
15.21 km
to CBD)$1,845,000
$805,000