House Auction Results In Dee Why 2099 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,891,000 | 100% | 23/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Dee Why 2099 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,500 | 90% | 45/50 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 14 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
30/4-16 Kingsway | $725,000 | SP | 1 |
505/11 Mooramba Rd | $1,065,000 | SP | 2 |
2/146 Pacific Pde | $950,000 | SP | 2 |
6/40 The Crescent | $900,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
18/118 Fisher Rd | N/A | SN | 3 |
3A Keswick St | $1,910,000 | SP | 3 |
7/40 Pacific Pde | $870,000 | SP | 2 |
45 Redman Rd | $2,392,000 | S | 3 |
3/18 Wheeler Pde | $760,000 | SP | 1 |
1/9 Daisy St | $2,200,000 | S | 3 |
43 McIntosh Rd | $2,370,000 | SP | 3 |
43 McIntosh Rd | N/A | S | 3 |
5/20 Wheeler Pde | $2,480,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2/1A Daisy St | N/A | S | 3 |
3/26 Richmond Av | N/A | SN | 2 |
13/1 Boronia St | $910,000 | S | 2 |
360/28 Oaks Av | $1,220,000 | SP | 3 |
90D Delmar Pde | N/A | SP | 4 |
1/1 Holborn Av | $1,263,000 | SP | 3 |
2/75 Pacific Pde | $800,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
17/55 Delmar Pde | $1,055,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/27 Lismore Av | N/A | SP | 2 |
11/14 Regent St | N/A | SP | 2 |
8/70-72 Howard Av | $1,000,000 | SP | 2 |
2701/10 Sturdee Pde | N/A | VB | 3 |
17 Monash Pde | N/A | SP | 5 |
213/910 Pittwater Rd | $740,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
9/32-34 Banksia St | N/A | SN | 2 |
71 Victor Rd | $1,465,000 | SP | 3 |
3/22 Wheeler Pde | $775,000 | SP | 2 |
35 Bushey Pl | $2,480,000 | S | 5 |
1016/15 Howard Av | N/A | W | 3 |
38 Tango Av | $2,085,000 | SP | 3 |
27 Tarra Cr | $1,891,000 | SP | 4 |
15.21 km
to CBD)$1,945,000
$806,000