House Auction Results In Dee Why 2099 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,310,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 2 |
Unit Auction Results In Dee Why 2099 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 67% | 28/42 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Campbell Av | $1,805,000 | SP | 4 |
7/128 Pacific Pde | N/A | W | 3 |
9/29 Redman Rd | N/A | W | 2 |
4/12 Regent St | $1,170,000 | SP | 3 |
34 Tango Av | N/A | PI | 4 |
1/7 Lismore Av | N/A | W | 2 |
16/82 Pacific Pde | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
5/9 Holborn Av | $855,000 | SP | 2 |
4/34 Monash Pde | $807,000 | SP | 1 |
5/54-58 Dee Why Pde | $1,050,000 | SP | 2 |
9/118 Fisher Rd | $1,050,000 | SP | 3 |
16/30A The Crescent | N/A | SN | 2 |
12/100-102 Fisher Rd | $1,520,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7/55 Delmar Pde | $900,000 | SP | 2 |
1 Maranui Av | N/A | W | 4 |
1 Tor Rd | $2,106,000 | SP | 3 |
5/3 Grafton Cr | N/A | W | 1 |
12 Summit Av | N/A | SN | 6 |
2/9 Holborn Av | $875,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Bix Rd | $1,960,000 | SP | 3 |
15/58-60 Oaks Av | $1,120,000 | SP | 2 |
B25/31-37 Pacific Pde | N/A | W | 1 |
7/74 Pacific Pde | N/A | W | 2 |
3/105 Pacific Pde | $1,100,000 | SP | 2 |
87 Quirk St | $3,602,000 | S | 4 |
26 Arthur St | $2,890,000 | S | 5 |
15.21 km
to CBD)$2,577,000
$975,000