House Auction Results In Narraweena 2099 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,340,000 | 73% | 16/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Greenwood Av | $2,900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
47C Waratah Pde | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
169 Alfred St | N/A | PI | 3 |
19 Nalya Rd | N/A | PI | 6 |
15.12 km
to CBD)$2,305,000
$620,000