House Auction Results In North Curl Curl 2099 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,105,001 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
108 Headland Rd | $3,605,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
39 Bellevue Pde | $3,500,000 | S | 5 |
3/150 Pitt Rd | N/A | W | 3 |
16 Rabaul Rd | $3,105,001 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
107B Pitt Rd | $1,800,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Headland Rd | $2,850,000 | S | 4 |
14.91 km
to CBD)$3,467,500
$1,001,000