House Auction Results In North Curl Curl 2099 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,550,000 | 72% | 15/21 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 10 | ||
$2 M - $3 M | 4 |
Unit Auction Results In North Curl Curl 2099 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,685,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Jamieson Av | $3,300,000 | SP | 3 |
17a Playfair Rd | $2,620,000 | SP | 5 |
3 Austin Av | $3,661,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Abbott Rd | N/A | S | 5 |
176 Headland Rd | $2,540,000 | SP | 2 |
194 Headland Rd | N/A | W | 3 |
14.91 km
to CBD)$3,462,500
$1,355,000