House Auction Results In North Curl Curl 2099 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,850,000 | 69% | 11/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
35 Bellevue Pde | $2,850,000 | S | 3 |
56 Headland Rd | N/A | SP | 4 |
12 Robertson Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Robertson Rd | $3,630,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
132 Pitt Rd | N/A | W | 6 |
149 Headland Rd | $2,625,000 | S | 5 |
14.91 km
to CBD)$3,467,500
$1,001,000