House Auction Results In North Curl Curl 2099 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 92% | 11/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Playfair Rd | $3,011,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
118 Abbott Rd | $2,176,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Pitt Rd | $4,200,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
138 Headland Rd | $3,250,000 | SP | 5 |
14.91 km
to CBD)$2,550,000
$815,500