House Auction Results In Allambie Heights 2100 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,160,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 7 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Allambie Heights 2100 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,745,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Cornwell Rd | N/A | SP | 3 |
11 Sunlea Pl | N/A | W | 3 |
5 Derna Cr | $2,000,000 | SP | 3 |
36 Allambie Rd | $2,275,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
92 Smith Av | $2,100,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
4/455 Condamine St | $700,000 | SP | 1 |
124 Owen St | N/A | SP | 3 |
53 Roosevelt Av | $2,530,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/32-34 Kentwell Rd | $1,745,000 | S | 3 |
12.68 km
to CBD)$2,600,000
$1,095,500