House Auction Results In North Manly 2100 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,990,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 2 |
Unit Auction Results In North Manly 2100 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
22/480 Pittwater Rd | $735,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
106 William St | $2,990,000 | SP | 5 |
106 William St | $2,990,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Amourin St | $2,325,000 | S | 4 |
12 Wakefield St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
395 Pittwater Rd | $1,705,000 | S | 2 |
12.32 km
to CBD)$2,950,000
$1,280,000