House Auction Results In North Manly 2100 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,800,000 | 87% | 13/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 7 |
Unit Auction Results In North Manly 2100 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Riverview Pde | N/A | SP | 2 |
10 Waiwera Av | $2,552,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
420A Pittwater Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Short St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Corrie Rd | $3,830,000 | SP | 5 |
58 William St | $2,300,000 | S | 3 |
12.32 km
to CBD)$2,950,000
$1,280,000