House Auction Results In Narrabeen 2101 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,830,000 | 34% | 2/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Narrabeen 2101 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 54% | 16/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/123-125 Lagoon St | $2,000,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
131 Ocean St | N/A | W | 4 |
6/66 Park St | $1,300,000 | SP | 2 |
33 Wetherill St | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
7/169 Ocean St | $1,850,000 | S | 2 |
2/13 Lagoon St | $752,000 | SP | 1 |
138 Lagoon St | N/A | W | 4 |
18.31 km
to CBD)$3,585,000
$1,350,000