House Auction Results In Bayview 2104 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,800,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Kennedy Pl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Bayview Pl | $1,650,000 | PI | 4 |
6 Kookaburra Cl | N/A | W | 4 |
25.21 km
to CBD)$3,350,000
$1,800,000