House Auction Results In Newport 2106 - Last 12 months ends 2 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,700,000 | 50% | 9/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 |
Unit Auction Results In Newport 2106 - Last 12 months ends 2 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,312,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5/72 Gladstone St | $870,000 | SP | 2 |
3/337-341 Barrenjoey Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Neptune Rd | N/A | W | 4 |
2/72 Foamcrest Av | N/A | SP | 3 |
11/41 Foamcrest Av | N/A | SP | 2 |
44 The Avenue | N/A | SP | 4 |
24/326-330 Barrenjoey Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
48 Wallumatta Rd | N/A | SP | 3 |
29 Myola Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
52 Grandview Dr | N/A | SP | 5 |
12/30 Ross St | $1,400,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Yachtview Av | $2,300,000 | SP | 4 |
69 Queens Pde | N/A | S | 4 |
16 Irrubel Rd | N/A | W | 4 |
2/6 Ocean Av | N/A | W | 2 |
25.58 km
to CBD)$3,325,000
$1,275,000