House Auction Results In Gladesville 2111 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,500,000 | 66% | 29/44 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 14 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Gladesville 2111 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 50% | 6/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
201 Ryde Rd | $2,060,000 | SP | 3 |
52 High St | N/A | SN | 4 |
1 Owen St | $2,780,000 | S | 4 |
48a The Strand | N/A | SN | 4 |
9 Kim St | $2,500,000 | S | 4 |
34 Morrison Rd | $2,440,000 | S | 4 |
2A Orient St | $2,900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
4B Chapman St | $2,523,000 | S | 3 |
53 Morrison Rd | $2,626,000 | SP | 4 |
10 Sunnyside St | N/A | PN | 3 |
31 Farm St | N/A | PI | 3 |
11 Junction St | N/A | S | 5 |
11 Short St | $3,935,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
62 Pittwater Rd | $1,500,000 | SP | 2 |
58 Higginbotham Rd | N/A | W | 8 |
62 Higginbotham Rd | $1,751,000 | S | 3 |
24 Tyrell St | $2,720,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Sunnyside St | N/A | PN | 4 |
6A Kennedy St | N/A | PN | 3 |
7 Warner St | $2,822,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Delmar Pde | N/A | W | 5 |
2/6 Pearson St | N/A | W | 3 |
1/114 Ryde Rd | N/A | PN | 3 |
16 Gannet St | $2,450,000 | SP | 5 |
40 Makinson St | $1,990,000 | S | 5 |
8.66 km
to CBD)$2,600,000
$823,500