House Auction Results In Denistone East 2112 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,178,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Denistone East 2112 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
17 Birdwood St | $2,178,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
13a Kings Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
471a Blaxland Rd | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Henderson St | $2,030,000 | S | 4 |
13.20 km
to CBD)$2,280,000
$1,333,000