House Auction Results In Putney 2112 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,500,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Putney 2112 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,050,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
276 Morrison Rd | $1,900,000 | SP | 4 |
69 Waterview St | $3,982,000 | S | 2 |
6 Putney Pde | $4,975,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
195 Morrison Rd | $2,195,000 | S | 2 |
13 Parry St | $4,350,000 | S | 5 |
84 Pellisier Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/45-49 Pellisier Rd | $2,100,000 | S | 3 |
4 Wade St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
4/17 Waterview St | $1,230,000 | S | 3 |
10.27 km
to CBD)$2,535,000
$1,715,000