House Auction Results In Ryde 2112 - Last 12 months ends 18 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 75% | 59/79 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M (Median Price Range) | 33 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 |
Unit Auction Results In Ryde 2112 - Last 12 months ends 18 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 64% | 35/55 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
87 Buffalo Rd | $1,640,000 | SP | 3 |
10/557 Victoria Rd | N/A | W | 1 |
25 Rickard St | N/A | PI | 4 |
45 Argyle Av | $2,205,000 | SP | 3 |
16 Badajoz Rd | $2,370,000 | SP | 4 |
E203/41-45 Belmore St | N/A | W | 1 |
5/31-33 Clermont Av | $1,300,000 | S | 3 |
2 Ellen St | $3,050,000 | SP | 4 |
1 Richard Johnson Cr | $1,775,000 | SP | 3 |
1 Rocca St | $2,420,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Arthur St | N/A | W | 1 |
5 Baird Av | $2,275,000 | SP | 4 |
1A Hancott St | $2,320,000 | SP | 5 |
3/147 Quarry Rd | $1,810,000 | SP | 3 |
4 Salerwong Pl | N/A | PI | 4 |
27 Samuel St | $2,460,000 | SP | 3 |
307/255 Morrison Rd | N/A | PN | 2 |
1 Woodbine Cr | $2,320,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Addington Av | $1,875,000 | S | 3 |
6/11 Aitchandar Rd | N/A | SP | 3 |
4/64-66 Cressy Rd | N/A | W | 3 |
26 Gladstone Av | N/A | SP | 3 |
10 Ronald Av | $2,800,000 | SP | 4 |
2/10 Aeolus Av | $1,422,000 | S | 3 |
29 Christine Av | $2,350,000 | SP | 4 |
66 Greene Av | $2,200,000 | SP | 3 |
23 John Miller St | N/A | S | 4 |
4/23-25 Malvina St | $1,561,000 | SP | 3 |
309/261 Morrison Rd | $1,019,000 | SP | 2 |
27 Olive St | N/A | SN | 3 |
10 Primrose Av | $1,868,000 | S | 3 |
290 Quarry Rd | $1,900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Goulding Rd | $2,390,000 | S | 2 |
21 Rickard St | $2,100,000 | SP | 4 |
1 Watt Av | N/A | PI | 3 |
40 Princes St | $1,709,000 | S | 3 |
21 Charles St | $2,050,000 | SP | 4 |
9/24-28 Cressy Rd | N/A | PN | 3 |
3 Holly Av | $2,600,000 | SP | 6 |
6/2-6 William St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
16/208-214 Blaxland Rd | $870,000 | SP | 2 |
24 Hancott St | $2,360,000 | S | 2 |
309/255 Morrison Rd | $1,120,000 | SP | 2 |
8/208-214 Blaxland Rd | $890,000 | SP | 2 |
25 Providence Rd | $2,180,000 | S | 4 |
610D/5 Pope St | $880,000 | S | 2 |
12 Thorn St | N/A | SN | 3 |
828 Victoria Rd | $1,940,000 | S | 4 |
54A Woodbine Cr | N/A | PI | 4 |
106/111 Church St | $655,000 | SP | 2 |
2b Woodbine Cr | $2,421,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
33 Acacia Av | N/A | PI | 4 |
339A Blaxland Rd | N/A | PI | 4 |
2 Buna St | $3,057,000 | S | 5 |
273 Quarry Rd | N/A | W | 4 |
24 Tunks St | $2,920,000 | S | 6 |
11.58 km
to CBD)$2,350,000
$708,000