House Auction Results In Ryde 2112 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,370,000 | 86% | 47/55 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M (Median Price Range) | 28 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Ryde 2112 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 59% | 18/31 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Wandoo Av | $2,740,000 | S | 5 |
5/18 Willow Cr | $1,449,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
46B John Miller St | $1,965,000 | S | 3 |
36 Macleay St | $3,880,000 | SP | 5 |
38 Shepherd St | $2,980,000 | S | 5 |
34 Watts Rd | $2,410,000 | S | 5 |
16 Woodbine Cr | $2,590,000 | S | 5 |
806a/41-45 Belmore St | $1,300,000 | S | 3 |
17 Boyce St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
2/10 Aeolus Av | N/A | PI | 3 |
Level 12,/5 Pope St | $2,508,000 | S | 4 |
503/29-31 Porter St | $880,000 | SP | 2 |
14 Bygrave St | $2,410,000 | SP | 5 |
170 Quarry Rd | $2,375,000 | S | 4 |
355 Blaxland Rd | N/A | W | 3 |
2 Christine Av | N/A | SP | 5 |
12 Frederick St | N/A | PN | 4 |
10 Keppel Rd | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Eden St | $2,330,000 | S | 3 |
59 Lane Cove Rd | N/A | SN | 3 |
506B/5 Pope St | N/A | PI | 2 |
14 Dorothy St | $2,325,000 | SP | 4 |
6 Frederick St | $3,450,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
16 John Miller St | $2,115,000 | S | 3 |
13 Wolger Rd | $2,100,000 | SP | 4 |
1/40 Shepherd St | N/A | PN | 4 |
117 Bridge Rd | N/A | PI | 5 |
11.58 km
to CBD)$2,350,000
$710,000