House Auction Results In East Ryde 2113 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,551,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 5 |
Unit Auction Results In East Ryde 2113 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,370,000 | 25% | 1/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3A Blue Gum Dr | N/A | W | 3 |
81 Cressy Rd | N/A | PI | 5 |
22 Finch Av | $2,377,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8/140A-144 Cressy Rd | N/A | VB | 3 |
300 Pittwater Rd | $2,365,000 | S | 6 |
9.06 km
to CBD)$2,440,000
$1,472,500