House Auction Results In Melrose Park 2114 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,030,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 3 |
Unit Auction Results In Melrose Park 2114 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,335,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
18 Macintosh St | $2,610,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Cobham Av | $1,335,000 | S | 3 |
111 Wharf Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Cobham Av | N/A | W | 3 |
13.64 km
to CBD)$1,900,000
$805,000